By The Numbers
A Fund Manager’s Worst Nightmare
If it’s true that what doesn’t kill you makes you stronger, real estate fund managers may be some of the strongest folks around.by Barry Vinocur
Illustration by Mark Kseniak
It isn’t as if real estate fund managers expected 1999 to be a banner year, but they sure didn’t figure it would be déjà vu all over again either. Heading into the last two weeks of the year, property-linked stocks were getting hammered. To add insult to injury, investors were bailing out of the funds in droves. According to AMG Data Services in Arcata, California, through December 15, real estate fund assets had shrunk by just shy of $1.5 billion this year. Of that, again according to AMG, just over $1 billion was the result of net outflows from the funds
Putting your finger on what ails property-linked stocks is far from easy, however. As fund managers are quick to point out, there’s a disconnect between property fundamentals - unusually robust for the late innings of a real estate cycle - and stock prices. Then again, you cannot fight the tape. Through December 15, the Morgan Stanley REIT Index was in the red. Since it’s a total return index, the damage was worse than it appeared on its face - a negative 11.95 percent total return. If you peg the average REIT dividend yield at roughly 9 percent, that means stock prices were down roughly 20 percent this year. After last year, the worst in a quarter of a century for REITs (the Morgan Stanley index was down 16.9 percent last year), it’s no wonder investors are throwing in the towel.
Though it’s unlikely that REITs will finish in the black this year - making it only the second time in 25 years that REITs have posted back-to-back years of negative total returns - fund managers did get a shot in the arm on December 17. That morning, The Wall Street Journal reported that tucked in a 20-year-old wallet belonging to famed investor Warren Buffett that was auctioned off for charity was a stock tip. The stock tip was First Industrial, a REIT headquartered in Chicago. Over the next two days, the Morgan Stanley REIT Index soared by roughly 5 percent. (First Industrial was
up approximately 7 percent on December 17.) Ironically, it was the second time in 1999 that Buffett had ridden to REITs’ rescue. The first time was in the spring when he filed 13-ds on two REITs. First up was Tanger Factory Outlet Centers, and later, Town & Country, an apartment REIT. Though it’s too soon to know whether this Buffett-induced rally will suffer the same fate as the spring one - it fizzled after roughly a four-week run - fund managers were enjoying the ride as we went to press.
Suprisingly Positive
If there was a surprise at the 1999 National Association of Real Estate Investment Trusts’ convention it was that all things considered, REIT managements were, for the most part, upbeat. Make no mistake, people weren’t swinging from the chandeliers, but no one had to suggest removing all sharp objects from the tables, either.
There was a good deal of talk about how the public market "just doesn’t get it." Nevertheless, increasingly REIT managements are accepting the fact that whether or not the public market "gets it," unless they want to take their companies private, they’ll have to play the hand that they’re dealt.
Does the public market "get it?" Realty Stock Review, one of Property’s sister publications, thinks it does. "So there’s no misunderstanding, we don’t agree that the public market doesn’t ‘get it.’ As we have noted numerous times previously, though the public market tends to overshoot in both directions - and significantly, at times - it rarely gets it wrong. The problem is that it almost always takes years, if not decades, to appreciate what the public market understands in real time," the newsletter wrote recently.
That said, there’s no question that this time it really is different. Heard that before? Haven’t we all? But this time it really is different. Just how different is captured in a passage in Michael Lewis’ new book, "The New, New Thing: A Silicon Valley Story."
"In the second part of the 1990s, Silicon Valley had the same center-of-the-universe feel to it as Wall Street had in the mid-1980s. There was a reason for this: It was the source of a great deal of change. Up until April 4, 1994, Silicon Valley was known as the source of a few high-tech industries, and mainly the computer industry. On April 4, 1994 Netscape was incorporated. Suddenly - as fast as that - Silicon Valley was the source of changes taking place across the society. The Internet was a Trojan horse in which technogeeks entered all sorts of markets previously inhospitable to technogeeks. Wall Street, to take just one example, was turned on its head by new companies and new technologies and new social types created just south of San Francisco. The financial success of the people at the heart of this matter was unprecedented. It made 1980s Wall Street seem like the low-stakes poker table. As yet, there is no final reckoning of the wealth the Valley has created. Hundreds of billions of dollars, certainly; perhaps even trillions. In any case, ‘the greatest legal creation of wealth in the history of the planet,’ as one local capitalist puts it."
The wealth Lewis writes about has touched millions of investors in true "trickle-down fashion." That wealth has changed the lives of millions of investors. Aside from the obvious impact this wealth creation has had and is having on their lives, it is having a side effect that even today may not be fully appreciated by everyone.
Real Estate Mutual Funds
Funds Ranked by Year-to-Date Total Return Through December 16, 1999
Assets as of December 14, 1999
| Fund |
Assets ($ in mill) |
Market Share |
Net Asset Value |
Trailing 12-Month Yield |
Y-T-D Tot. Ret. |
Trailing 12-Month. Tot. Ret. |
Trailing 3-Month Tot. Ret. |
Trailing 5-Month Tot. Ret. |
Phone Number |
Morgan Stanley In. Asian Real Estate Fund | $4.4 | 0.06% | $7.97 | 5.26% | 22.86% | 23.32% | - | - | (800) 548-7786 |
| Cohen & Steers Special Equity Fund | $38.2 | 0.49% | $24.94 | 1.38% | 20.00% | 25.82% | - | - | (800) 437-9912 |
| Fidelity Real Estate High Income I | $105.8 | 1.37% | $9.32 | 11.66% | 7.63% | 8.19% | 10.78% | - | (800) 544-8888 |
| Security Capital Europe RE Shares | $14.8 | 0.19% | $10.55 | 1.66% | 3.89% | 4.85% | - | - | (888) 732-8748 |
| Dreyfus Inc Real Estate | $12.5 | 0.16% | $10.73 | 10.93% | 2.34% | 2.17% | - | - | (800) 645-6561 |
| Third Avenue Real Estate | $8.7 | 0.11% | $10.80 | 0.90% | 1.41% | 4.59% | - | - | (800) 443-1021 |
| Morgan Stanley In. Europe Real Estate Fund | $11.8 | 0.15% | $9.11 | 4.77% | (3.42%) | (0.34%) | - | - | (800) 548-7786 |
| Alpine Realty Income and Growth Fund 1 | $4.1 | 0.05% | $9.41 | - | (3.92%) | - | - | - | (888) 785-5578 |
| Fremont Real Estate Securites Fund | $31.0 | 0.40% | $7.31 | 6.27% | (3.93%) | (2.10%) | - | - | (800) 548-4539 |
| Prudential Real Estate | $61.5 | 0.80% | $7.17 | 3.98% | (4.30%) | (2.79%) | - | - | (800) 225-1852 |
| CGM Realty | $359.6 | 4.65% | $10.39 | 7.87% | (5.67%) | (4.31%) | (0.13%) | 11.54% | (800) 334-6440 |
| Phoenix Real Estate Fund (A) | $29.3 | 0.38% | $10.85 | 5.22% | (5.70%) | (5.37%) | (1.69%) | - | (800) 243-4361 |
| MSD&T Diversified Real Estate | $8.1 | 0.10% | $7.81 | 6.76% | (6.23%) | (4.95%) | - | - | (800) 551-2145 |
| Victory Real Estate Investment | $13.2 | 0.17% | $9.16 | 5.43% | (6.47%) | (6.09%) | - | - | (800) 539-3863 |
| Cohen & Steers Realty Shares | $1,348.9 | 17.45% | $33.51 | 5.35% | (6.77%) | (5.61%) | (0.97%) | 8.25% | (800) 437-9912 |
| Alpine International Real Estate Equity (Y) | $32.2 | 0.42% | $12.70 | 0.11% | (7.16%) | (4.06%) | 0.51% | 1.41% | (888) 785-5578 |
| Fidelity Real Estate High Income II | $307.9 | 3.98% | $9.21 | 4.52% | (8.02%) | (7.59%) | 1.22% | - | (800) 544-8888 |
| Undiscovered Managers REIT | $22.1 | 0.29% | $9.58 | 2.65% | (8.42%) | (6.64%) | - | - | (888) 242-3514 |
| Security Capital US RE Shares | $48.3 | 0.62% | $8.66 | 5.81% | (8.50%) | (7.06%) | - | - | (888) 732-8748 |
| SSGA: Real Estate Equity | $28.2 | 0.36% | $7.02 | 9.69% | (8.93%) | (7.64%) | - | - | (800) 647-7327 |
| UAM Heitman Real Estate | $91.5 | 1.18% | $7.44 | 4.61% | (9.08%) | (8.12%) | (0.70%) | 8.39% | (800) 435-1405 |
| Morgan Stanley Inst. U.S. Real Estate | $294.0 | 3.80% | $11.04 | 5.48% | (9.31%) | (7.85%) | 1.67% | - | (800) 548-7786 |
| DFA Real Estate Securities | $126.4 | 1.64% | $10.98 | 5.65% | (9.48%) | (8.94%) | (1.65%) | 7.16% | (310) 395-8005 |
| T. Rowe Price Real Estate | $24.6 | 0.32% | $7.43 | 5.66% | (9.51%) | (8.45%) | - | - | (800) 638-5660 |
| Goldman Real Estate Securites | $136.5 | 1.77% | $7.92 | 4.28% | (9.68%) | (8.90%) | - | - | (888) 444-1151 |
| Fidelity Real Estate | $733.6 | 9.49% | $13.59 | 4.81% | (10.12%) | (9.59%) | (2.55%) | 6.86% | (800) 544-8888 |
| Phoenix Seneca Real Estate | $15.2 | 0.20% | $8.98 | 4.67% | (10.14%) | (8.99%) | (4.67%) | - | (415) 677-1550 |
| Columbia Real Estate Securities | $198.4 | 2.57% | $13.63 | 5.46% | (10.32%) | (9.49%) | 0.58% | 10.80% | (800) 547-1037 |
| Van Kampen American Real Estate (A) | $117.4 | 1.52% | $10.02 | 3.61% | (10.47%) | (9.14%) | (0.35%) | 9.20% | (800) 421-5666 |
| Flag Investors Real Estate Securities (A) | $23.8 | 0.31% | $9.98 | 5.14% | (10.66%) | (8.88%) | - | - | (800) 767-3524 |
| Scudder REIT Fund | $14.5 | 0.19% | $8.41 | 8.19% | (10.73%) | (10.00%) | - | - | (800) 225-2470 |
| Principal Real Estate | $12.3 | 0.16% | $7.35 | 3.96% | (11.01%) | (9.73%) | - | - | (800) 247-4123 |
| Gabelli Westwood Realty Fund | $1.4 | 0.02% | $7.09 | 4.82% | (11.08%) | (9.99%) | - | - | (914) 921-3700 |
| Delaware Pooled Trust | $24.5 | 0.32% | $10.65 | 6.38% | (11.13%) | (9.61%) | 2.25% | - | (800) 231-8002 |
| Vanguard REIT Index | $866.6 | 11.21% | $9.38 | 7.82% | (11.34%) | (10.93%) | (2.82%) | - | (800) 662-7447 |
| First American Real Estate (A) | $48.1 | 0.62% | $9.87 | 6.65% | (11.43%) | (10.60%) | (2.80%) | - | (800) 637-2548 |
| Stratton Monthly Dividend REIT Shares | $57.6 | 0.75% | $20.09 | 9.53% | (11.50%) | (10.26%) | (1.79%) | 4.23% | (800) 634-5726 |
| Firstar Select REIT Plus | $25.7 | 0.33% | $7.24 | 6.65% | (11.61%) | (10.73%) | - | - | (800) 677-3863 |
| CRA Realty Shares | $51.0 | 0.66% | $7.68 | 6.83% | (11.67%) | (9.95%) | - | - | (888) 712-1103 |
| American Century Real Estate | $107.0 | 1.38% | $10.62 | 5.24% | (11.76%) | (10.64%) | (1.89%) | - | (800) 345-2021 |
| ABN AMRO Real Estate Fund | $6.9 | 0.09% | $7.10 | 5.01% | (11.91%) | (11.85%) | - | - | (800) 443-4725 |
| Aon REIT Index Fund | $22.7 | 0.29% | $9.45 | 6.64% | (11.93%) | (11.46%) | (3.31%) | - | (800) 266-3637 |
| Cohen & Steers Equity Income Fund | $59.3 | 0.77% | $8.40 | 8.09% | (12.02%) | (10.55%) | - | - | (800) 437-9912 |
| Brazos Real Estate Securities | $133.0 | 1.72% | $7.64 | 5.50% | (12.20%) | (11.02%) | - | - | (214) 365-5233 |
| Eii Realty Securities Fund | $64.0 | 0.83% | $7.68 | 5.45% | (12.35%) | (11.75%) | - | - | (888) 323-8912 |
| GMO REIT Fund | $107.1 | 1.39% | $7.80 | 8.37% | (12.41%) | (11.20%) | (6.34%) | - | (617) 330-7500 |
| AIM Real Estate Fund (C) | $41.2 | 0.53% | $9.72 | 4.68% | (12.45%) | (10.78%) | (5.72%) | - | (800) 347-1919 |
| Pioneer Real Estate Shares (A) | $88.0 | 1.14% | $11.37 | 5.55% | (12.45%) | (10.37%) | (4.24%) | 6.27% | (800) 225-6292 |
| Liberty: Ch Real Estate Investment | $8.3 | 0.11% | $8.69 | 3.77% | (13.10%) | (11.24%) | (2.29%) | 6.63% | (503) 295-0919 |
| Munder Real Estate Equity (Y) | $58.4 | 0.76% | $10.20 | 6.78% | (13.27%) | (12.31%) | (3.00%) | 6.50% | (248) 901-0770 |
| Franklin Real Estate | $350.5 | 4.53% | $11.71 | 5.80% | (13.46%) | (11.74%) | (3.05%) | 7.62% | (800) 342-5236 |
| Wells S&P REIT | $131.3 | 1.70% | $6.41 | 6.67% | (13.48%) | (12.98%) | - | - | (800) 448-1010 |
| LaSalle US Real Estate Fund | $1.7 | 0.02% | $6.66 | 0.96% | (13.58%) | (13.69%) | - | - | (800) 527-2553 |
| Excelsior Real Estate | $29.0 | 0.38% | $4.82 | 7.28% | (13.65%) | (12.35%) | - | - | (800) 446-1012 |
| FBR Realty Fund | $1.5 | 0.02% | $8.01 | 5.59% | (13.72%) | (12.36%) | (1.90%) | - | (800) 578-4301 |
| Longleaf Partners Realty | $641.7 | 8.30% | $12.54 | 4.08% | (13.81%) | (10.07%) | (0.42%) | - | (800) 445-9469 |
| INVESCO Realty | $14.7 | 0.19% | $6.00 | 4.86% | (13.83%) | (11.52%) | - | - | (800) 445-9469 |
| Spirit of America Inv | $11.8 | 0.15% | $6.80 | 9.02% | (14.60%) | (13.89%) | - | - | (800) 452-4892 |
| Alliance Real Estate (A) | $173.8 | 2.25% | $8.50 | 6.64% | (14.63%) | (13.83%) | (4.28%) | - | (800) 221-5672 |
| Davis Real Estate (A) | $297.8 | 3.85% | $17.01 | 4.35% | (15.39%) | (14.15%) | (2.38%) | 8.23% | (800) 279-0279 |
| U.S. Global Real Estate Fund | $5.0 | 0.06% | $7.62 | 2.12% | (17.92%) | (16.42%) | (5.98%) | 5.35% | (800) 873-8637 |
| Alpine U.S. Real Estate Equity (Y) | $21.8 | 0.28% | $10.06 | 0.00% | (22.56%) | (18.28%) | (0.22%) | - | (888) 785-5578 |
|
| TOTAL | $7,730.2 |
|
| Average Real Estate Fund | 5.46% | (8.81%) | (7.54%) | (1.55%) | 7.23% |
|
| Standard & Poor's 500-Stock Index | 1.17% | 16.84% | 21.77% | 25.89% | 27.88% |
|
Notes:
1 Fund’s inception date is December 29, 1998.
NAV, Yield and Performance Data from Lipper Inc.
Asset data, market share and phone numbers are from Realty Stock Review.
|
|
Put simply, millions of investors have had their investment thermostats reset. Think about it. The pool of so-called income-oriented investors is smaller today than it has been in many, many years. Countless investors who, absent the dot-com frenzy, might have been poring over newspapers searching for yield, are today vacationing in faraway places. Their trips have been financed in large measure by the greatest bull market in the history of the world.
In the end, investors’ heads are no longer turned by the prospect of 10 to 12 percent total returns year-in and year-out. There’s no way to know how long this condition will last. It could take years, possibly even a decade or more. Then again, it could turn on a dime tomorrow. When it does, investors may take notice of something that John Neff, the legendary value investor who until his retirement in 1995 oversaw the phenomenally successful Windsor Fund, wrote in his recently published book, "John Neff on Investing." Writing about REITs, Neff stated, "This area has been bruised, maligned, overlooked, and misunderstood."
Real Estate Mutual Funds Ranked by Sharpe Ratio
(Data Through November 30, 1999) |
| Fund Name |
Total Return Y-T-D |
Total Return LTM |
Total Return Annualized 3-Yr. |
Total Return Annualized 5-Yr. |
Sharpe Ratio |
Best Fit Beta |
Best Fit R-Squared |
Std. Dev. 3-Yr. |
Std. Dev. 5-Yr. |
Turnover Ratio |
Expense Ratio |
Wilshire REIT Index | (6.15%) | (7.79%) | 1.32% | 8.23% | (0.28) | - | - | 15.3 | 14.2 | - | - |
| Fidelity Real Estate Hi-Inc | 7.55% | 9.08% | 11.54% | - | 1.17 | 0.57 | 36 | 6.6 | - | 53% | 0.89% |
| Delaware REIT A | (7.13%) | (6.81%) | 6.02% | - | 0.07 | 0.97 | 96 | 15.8 | - | 51% | 1.11% |
| Delaware Pooled Real Est | (6.91%) | (6.55%) | 5.94% | - | 0.07 | 0.95 | 95 | 15.5 | - | - | - |
| MSDW Instl U.S. Real Est A | (5.37%) | (4.45%) | 5.16% | - | 0.01 | 0.91 | 90 | 15.2 | - | 117% | 1.00% |
| Columbia Real Estate Equity | (5.59%) | (5.97%) | 4.44% | 12.89% | (0.05) | 0.90 | 96 | 14.4 | 14.6 | 6% | 1.01% |
| Alpine U. S. Real Estate Y | (19.86%) | (13.17%) | 3.99% | 9.98% | (0.05) | 1.27 | 67 | 25.3 | 22.5 | 138% | 1.70% |
| Van Kampen Real Estate Sec | (6.70%) | (5.84%) | 3.26% | 11.45% | (0.14) | 0.92 | 92 | 15.0 | 14.6 | 159% | 1.77% |
| CGM Realty | (2.04%) | (2.30%) | 2.97% | 13.23% | (0.14) | 1.08 | 92 | 17.6 | 16.7 | 86% | 1.04% |
| Fidelity Real Estate Hi Inc II | (4.05%) | (5.15%) | 3.25% | - | (0.17) | 0.72 | 85 | 12.1 | - | 65% | 0.83% |
| Cohen & Steers Realty Shares | (3.93%) | (5.93%) | 2.41% | 10.17% | (0.19) | 1.04 | 96 | 16.5 | 15.7 | 30% | 1.03% |
| UAM Heitman Real Estate Instl | (5.55%) | (4.89%) | 2.48% | 10.44% | (0.21) | 0.91 | 92 | 14.5 | 14.5 | 80% | 1.22% |
| Longleaf Partners Realty | (9.00%) | (8.35%) | 2.17% | - | (0.21) | 0.91 | 92 | 14.5 | 14.5 | 22% | 1.17% |
| FBR Realty Growth A | (7.37%) | (8.95%) | 1.87% | - | (0.23) | 0.85 | 67 | 16.0 | - | - | 2.00% |
| DFA/AEW Real Estate Secs | (5.19%) | (6.75%) | 1.95% | 9.16% | (0.25) | 0.95 | 100 | 14.7 | 13.6 | 3% | 0.46% |
| American Cent Real Est Inv | (6.72%) | (8.61%) | 1.17% | - | (0.28) | 1.02 | 96 | 16.0 | - | 66% | 1.20% |
| Alpine International Real Estate Y | (5.97%) | (4.77%) | 0.69% | 1.44% | (0.28) | 0.93 | 65 | 17.9 | 16.5 | 82% | 1.78% |
| Liberty-Crabbe Huson Real Est A | (8.07%) | (5.73%) | 1.50% | 8.51% | (0.28) | 0.92 | 89 | 14.9 | 13.6 | 97% | 1.50% |
| Phoenix-Duff Real Est A | (3.44%) | (4.69%) | 1.14% | - | (0.28) | 1.03 | 97 | 16.0 | - | 11% | 1.31% |
| Davis Real Estate A | (11.96%) | (12.08%) | 1.06% | 9.89% | (0.30) | 0.98 | 94 | 15.4 | 14.4 | 19% | 1.21% |
| Vanguard REIT Index | (6.89%) | (8.57%) | 0.98% | - | (0.32) | 0.97 | 100 | 14.8 | - | 29% | 0.26% |
| Fidelity Real Estate Invmnt | (6.42%) | (7.67%) | 0.84% | 9.00% | (0.32) | 0.98 | 97 | 15.3 | 14.6 | 28% | 0.86% |
| Munder Real Estate Equity Invt A | (8.47%) | (9.53%) | 0.53% | 8.41% | (0.34) | 1.01 | 97 | 15.6 | 14.7 | 22% | 1.27% |
| Aon REIT Index | (7.46%) | (9.13%) | 0.51% | - | (0.35) | 0.98 | 100 | 14.9 | - | 50% | 0.24% |
| First American Real Estate Y | (7.02%) | (8.50%) | 0.68% | - | (0.37) | 0.88 | 98 | 13.6 | - | 36% | 0.80% |
| Flag Inv Real Estate Secs A | (6.75%) | (8.13%) | (0.22%) | | (0.39) | 1.02 | 94 | 15.9 | - | 24% | 1.25% |
| Alliance Real Estate Inv A | (10.89%) | (12.65%) | (0.66) | - | (0.39) | 1.11 | 98 | 16.9 | - | 29% | 1.58% |
| Franklin Real Estate Sec A | (9.22%) | (9.97%) | 0.10% | 9.49% | (0.40) | 0.90 | 96 | 14.4 | 13.8 | 26% | 0.96% |
| Stratton Monthly Div REIT | (6.60%) | (7.00%) | 0.60% | 5.67% | (0.41) | 0.73 | 77 | 12.7 | 11.5 | 42% | 1.02% |
| Pioneer Real Estate A | (7.75%) | (7.14%) | (0.65%) | 8.63% | (0.41) | 1.05 | 93 | 16.4 | 16.1 | 11% | 1.67% |
| AIM Adv Real Estate C | (8.04%) | (8.41%) | (2.26%) | - | (0.55) | 1.02 | 94 | 15.6 | - | 69% | 2.31% |
| GMO REIT III | (7.92%) | (11.39%) | (3.09%) | - | (0.62) | 1.02 | 96 | 15.3 | - | 59% | 0.69% |
| U.S. Global Inv Real Estate | (15.34%) | (16.19%) | (3.18%) | 6.68% | (0.67) | 0.92 | 88 | 14.3 | 13.8 | - | 3.20% |
| Phoenix-Seneca Real Estate A | (7.63%) | (9.38%) | (3.30%) | - | (0.68) | 0.94 | 93 | 14.3 | - | 53% | 2.76% |
| SOURCE: Morningstar |
|
Looking at Funds
As of December 16, only six of the 62 real estate funds tracked by our sister publication, Realty Stock Review, (see page 53) were in the black. The best performer of the lot was Morgan Stanley’s Asia fund, which was up 22.9 percent. Not far behind it was Cohen & Steers Special Equity, a fund that focuses on domestic property-linked stocks. It was up 20 percent. In third place was Fidelity Real Estate High Income I, up 7.6 percent. Fourth place belonged to Security Capital Europe RE Shares with a 3.9 percent total return. In the number five spot was Dreyfus Real Estate with a 2.3 percent total return. In the sixth spot was Third Avenue Real Estate with a 1.4 percent total return. Vanguard’s fund, which is an index fund that tracks the Morgan Stanley REIT Index, finished well below the middle of the pack with a negative 11.3% total return.
If you focus on risk-adjusted returns, the best performing fund (among those with a track record long enough to be included in Morningstar’s data survey), was Fidelity Real Estate High Income (see table above). In the number two and three spots were funds managed by Delaware. Next was Morgan Stanley’s U.S. institutional fund. Rounding out the top five funds, ranked by Sharpe ratio, was Columbia Real Estate Equity.